6 – 6
District SemiFinalists
GalleryScheduleRosterPhotosVideos
Opponent | Result | Date | Location |
---|
Great Valley Patriots | Scrimmage | 08/17 - Sat | Away |
Donegal Indians | Scrimmage | 08/22 - Thu | Away |
Schuylkill Haven Hurricanes | W 29 - 15 | 08/31 - Sat | Exeter |
Conrad Weiser Scouts | L 07 - 35 | 09/06 - Fri | Away |
Muhlenberg Muhls | L 13 - 23 | 09/14 - Sat | Home |
Blue Mountain Eagles | W 21 - 13 | 09/20 - Fri | Away |
Pleasant Valley Bears | L 38 - 49 | 09/27 - Fri | Away |
Kutztown Cougars | W 49 - 22 | 10/05 - Sat | Home |
Fleetwood Tigers | W 35 - 9 | 10/11 - Fri | Away |
Hamburg Area Hawks | W 34 - 13 | 10/19 - Sat | Home |
Schuylkill Valley Panthers | L 14 - 34 | 10/25 - Fri | Away |
Berks Catholic Saints | L 13 - 14 | 11/01 - Fri | Away |
Schuylkill Valley Panthers | W 41 - 35 | 11/08 - Fri | D3 AA QUARTERFINAL Schuylkill Valley HS |
Littlestown Thunderbolts | L 23 - 29 | 11/15 - Fri | D3 AA SEMIFINAL Littlestown HS |
# | | Player | Pos | Ht | Wt | Yr |
---|
2 |  | Tonneslan, Charlie | QB/DB | 5.11 | 175 | 10 |
4 |  | DuGuay, Mason | QB/LB | 6.00 | 180 | 11 |
6 |  | Masano, John | K | 5.11 | 160 | 12 |
7 |  | Walters, Brian | SE/DB | 6.00 | 160 | 11 |
8 |  | Paolini, Tom | HB/DB | 6.00 | 175 | 11 |
10 |  | Smith, Sean | SE/DE | 6.01 | 185 | 12 |
11 |  | Urban, Andy | SE/DB | 5.09 | 150 | 10 |
12 |  | Kuczala, Scott | QB/DB | 5.10 | 150 | 11 |
13 |  | Smith, Colin | HB/DB | 5.10 | 150 | 10 |
15 |  | Faust, Daniel | K | 5.11 | 170 | 11 |
18 |  | Chaffe, Adam | TE/DE | 5.09 | 170 | 12 |
20 |  | Hardy, RJ | HB/DB | 5.04 | 125 | 12 |
21 |  | Jackson, Juche | HB/LB | 5.09 | 165 | 11 |
22 |  | Middleton, Ryan | SE/DB | 6.00 | 170 | 11 |
23 |  | Hartman, Chase | SE/DB | 5.11 | 165 | 12 |
26 |  | Workman, Brandon | FB/LB | 5.11 | 165 | 10 |
28 |  | Naylor, Caleb | FB/LB | 5.05 | 150 | 11 |
30 |  | Philistin, Emmanuel | HB/DB | 5.03 | 145 | 12 |
31 |  | McAvoy, Scott © | HB/LB | 6.03 | 205 | 12 |
32 |  | Martir, Christian | RB/LB | 5.08 | 165 | 10 |
34 |  | de Belle-Mitton, Sam | HB/DB | 5.07 | 135 | 11 |
35 |  | Geyer, Peter | FB/LB | 5.07 | 150 | 11 |
42 |  | Weber, Bryan | HB/LB | 5.10 | 175 | 12 |
43 |  | Baker, Jack | FB/LB | 5.08 | 175 | 12 |
44 |  | Weaver, Sam | HB/LB | 5.11 | 170 | 11 |
46 |  | Bonino, Peter | HB/DB | 5.09 | 135 | 11 |
48 |  | Caraballo, Tito | SE/DB | 5.03 | 115 | 10 |
50 |  | Pappas, Josh | OL/DL | 5.08 | 175 | 12 |
51 |  | Hasenauer, Shane | OL/DL | 6.06 | 220 | 12 |
53 |  | Strauss, Slade | OL/DL | 5.06 | 200 | 10 |
55 |  | Feightner, Paul | OL/DL | 6.00 | 185 | 10 |
57 |  | Maluchnik, Colin | OL/DL | 5.08 | 175 | 10 |
59 |  | Eaton, Chris © | OL/DL | 5.08 | 175 | 12 |
60 |  | Bell, Jeremy | OL/DL | 5.11 | 190 | 11 |
62 |  | Cardi, James | OL/DL | 5.08 | 190 | 11 |
63 |  | Colon, Anthony | OL/DL | 5.09 | 175 | 11 |
65 |  | McCarthy, Robert | OL/DL | 6.00 | 170 | 10 |
66 |  | Cox, Cody | OL/DL | 6.02 | 265 | 12 |
67 |  | Gust, Sam | OL/DL | 5.08 | 190 | 10 |
68 |  | Scargle, Aidan | OL/DL | 5.10 | 200 | 10 |
70 |  | Cruz, Joseph | OL/DL | 5.09 | 240 | 11 |
71 |  | Wertz, Jack | OL/DL | 6.01 | 200 | 11 |
72 |  | Moser, Derek | OL/DL | 5.10 | 185 | 11 |
73 |  | Ganster, Brad | OL/DL | 6.00 | 240 | 10 |
74 |  | Miller, Darius | OL/DL | 6.01 | 235 | 10 |
75 |  | Jones, Logan © | OL/DL | 6.04 | 285 | 12 |
76 |  | Sweitzer, Daniel | OL/DL | 5.10 | 185 | 12 |
78 |  | Dunbar, Robert | OL/DL | 6.02 | 280 | 10 |
80 |  | Daly, Finnegan | TE/DE | 6.01 | 185 | 12 |
81 |  | Mastrangelo, Colin | SE/DB | 5.09 | 135 | 10 |
82 |  | Olmeda, Jonathan | SE/DB | 6.00 | 160 | 11 |
86 |  | Shockley, Traymone | SE/DB | 5.09 | 135 | 11 |
87 |  | Beane, Hunter | TE/DE | 6.00 | 160 | 10 |
88 |  | Reedy, Liam | SE/DB | 6.03 | 175 | 11 |
Captains ©
WYO 49 – Kutztown 22
WYO 29 – Schuylkill Haven 15
>
Pre-game Pump-up
Videos by Brandon Faust
Return to Top