11 – 1
League Champions | District Finalists
GalleryScheduleRosterPhotosVideos
Opponent | Result | Date | Location |
---|
York Catholic Fighting Irish | Scrimmage | 08/20 - Sat | Home |
Donegal Indians | Scrimmage | 08/26 - Fri | Away |
Pottsville Crimson Tide | W 28 - 21 | 09/02 - Fri | Away |
Susquehannock Warriors | W 49 - 07 | 09/10 - Sat | Home |
Muhlenberg Muhls | W 51 - 07 | 09/17 - Sat | Home |
Kutztown Cougars | W 70 - 07 | 09/24 - Sat | Home* |
Fleetwood Tigers | W 49 - 00 | 10/01 - Sat | Away |
Hamburg Area Hawks | W 48 - 14 | 10/08 - Sat | Home |
Schuylkill Valley Panthers | W 49 - 14 | 10/14 - Fri | Away |
Blue Mountain Eagles | W 14 - 07 | 10/21 - Fri | Away |
Norristown Area Eagles | Canceled | 10/29 - Sat | Home |
Berks Catholic Saints | W 35 - 00 | 11/04 - Fri | Away |
Littlestown Thunderbolts | W 49 - 26 | 11/12 - Sat | D3 AA QUARTERFINAL Governor Mifflin HS |
Bermudian Springs Eagles | W 34 - 07 | 11/18 - Fri | D3 AA SEMIFINAL Bermudian Springs HS |
Lancaster Catholic Crusaders | L 14 - 21 | 11/25 - Fri | D3 AA CHAMPIONSHIP Hersheypark Stadium |
*Homecoming# | | Player | Pos | Ht | Wt | Yr |
---|
7 |  | Burns, Gerald | WR/DB | 5.08 | 170 | 11 |
8 |  | Giddens, Elijah | TE/DL | 5.10 | 185 | 10 |
9 |  | Helm, Grayson © | QB | 5.11 | 185 | 12 |
10 |  | Eaton, Chris | RB/DB | 5.11 | 175 | 10 |
11 |  | Cacchione, Joseph | QB/WR/DB | 5.11 | 165 | 11 |
12 |  | Kuczala, Scott | QB/DB | 5.08 | 150 | 09 |
13 |  | Geissler, Alex | WR/DB | 5.07 | 140 | 12 |
15 | | Kalani, Rahul | RB/DB | 5.05 | 140 | 11 |
18 | | Chaffe, Adam | TE/DL | 5.07 | 150 | 10 |
20 |  | Key, Madison | RB/DB | 5.11 | 160 | 12 |
21 |  | Nally, Anthony | RB/LB | 5.11 | 180 | 12 |
22 |  | Donahue, Bern | OL | 5.09 | 170 | 11 |
23 |  | Fisher, Skyler | RB/LB | 5.11 | 180 | 12 |
24 |  | Anzalone, Alex | RB/LB | 6.03 | 205 | 11 |
25 |  | Faust, Brandon | WR/DB | 5.06 | 145 | 11 |
26 |  | Baker, Jack | RB/DB | 5.07 | 160 | 10 |
28 |  | Gonzalez, Brandon | RB/DB | 5.11 | 180 | 11 |
30 |  | Smith, Mason | RB/DB | 5.09 | 150 | 11 |
31 |  | McAvoy, Scott | RB/DB | 5.11 | 150 | 10 |
32 |  | Causa, Justin | RB/DB | 5.10 | 180 | 11 |
33 |  | Bowman, Jonah | K/P | 6.00 | 170 | 11 |
34 |  | Schwambach, Jordan | RB/DB | 5.09 | 175 | 12 |
44 |  | Molinaro, Brock | RB/DB | 5.08 | 140 | 12 |
46 |  | Taylor, Thomas | RB/DB | 5.09 | 180 | 12 |
48 |  | Kolva, Teddy | K/P | 6.00 | 205 | 12 |
50 |  | Pappas, Josh | OL/DL | 5.07 | 165 | 10 |
51 |  | Hasenauer, Shane | OL/DL | 6.03 | 185 | 10 |
53 |  | Masano, Beau | OL/DL | 6.00 | 210 | 12 |
55 |  | Gaza, Mike | OL/DL | 5.11 | 190 | 12 |
57 |  | Reedy, Connor | OL/DL | 6.01 | 200 | 11 |
59 |  | Weidner, Sam © | OL/DL | 6.01 | 185 | 12 |
62 |  | Kroppe, Will | OL/LB | 6.00 | 180 | 11 |
63 |  | Hertzog, Nate | OL/DL | 6.00 | 250 | 12 |
65 |  | Reyes, Jeriko | OL/DL | 6.00 | 225 | 11 |
66 |  | Cox, Cody | OL/DL | 6.01 | 260 | 10 |
70 |  | White, Malcolm © | OL/DL | 6.00 | 265 | 12 |
71 |  | Wertz, Ben | OL/DL | 6.00 | 220 | 11 |
73 |  | Reusing, Sean | OL/DL | 6.01 | 220 | 11 |
74 |  | Moore, Jeremy | OL/DL | 6.01 | 230 | 12 |
75 |  | Jones, Logan | OL/DL | 6.03 | 240 | 10 |
76 |  | Sweitzer, Daniel | OL/DL | 5.09 | 175 | 10 |
77 |  | Metzger, Wyatt | OL/DL | 6.00 | 240 | 11 |
79 | | Racine, Brandon | OL/DL | 5.08 | 215 | 12 |
80 |  | Lloyd, Spencer | TE/DL | 6.03 | 210 | 11 |
81 |  | Bamberger, Brian | WR/DB | 6.01 | 180 | 11 |
82 |  | Smith, Sean | WR/DL | 5.11 | 155 | 10 |
83 |  | Clark, Sean | TE/DL | 5.07 | 175 | 11 |
88 |  | Moser, Zach | WR/DB | 6.03 | 175 | 12 |
Captains ©Season Highlights
Wyo 49 – Littlestown 26
Wyo 14 – Blue Mountain 7
Wyo 49 – Schuylkill Valley 14
Wyo 48 – Hamburg 14
Wyo 28 – Pottsville 21
Videos by Mike Kaneff, Kaneff Productions
Return to Top