8 – 3
League Champions | District Qualifiers
Opponent | Result | Date | Place |
---|---|---|---|
Pottsville Crimson Tide | W 24 - 20 | 08/31-Fri | Away |
Neumann-Goretti Saints | W 28 - 07 | 09/08-Sat | Home |
Muhlenberg Muhls | L 14 - 50 | 09/15-Sat | Home |
Kutztown Cougars | W 28 - 00 | 09/21-Fri | Away |
Central Catholic Cardinals | W 24 - 06 | 09/29-Sat | Home |
Schuylkill Valley Panthers | W 54 - 07 | 10/05-Fri | Away |
Hamburg Area Hawks | W 35 - 07 | 10/13-Sat | Home* |
Holy Name Blue Jays | W 26 - 00 | 10/20-Sat | Home |
Fleetwood Tigers | W 47 - 06 | 10/26-Fri | Away |
Twin Valley Raiders | L 14 - 34 | 11/02-Fri | Away |
Milton Hershey Spartans | L 15 - 33 | 11/09-Fri | D3 AA QUARTERFINAL Albright College |
# | PLAYER | POS | HT | WT | YR |
---|---|---|---|---|---|
07 | Little, Shawn | WR/DB | 5.09 | 150 | 10 |
08 | Paolini, Andrew | RB/DB | 5.09 | 155 | 12 |
09 | Robinson, Corey © | QB/DB | 6.01 | 170 | 12 |
10 | Weidman, Doug | QB/DE | 6.06 | 215 | 12 |
11 | McMahon, Tanner | QB/DB | 6.00 | 180 | 10 |
12 | Cruz, Alex | RB/DB | 5.06 | 130 | 10 |
15 | Brown, Ethan | K/P | 5.11 | 165 | 12 |
18 | Line, Marcus | WR/DB | 6.01 | 195 | 11 |
20 | Garman, Tyler | RB/LB | 5.10 | 165 | 11 |
21 | Miller, Kevin | RB/DB | 5.05 | 160 | 11 |
23 | Gonzalez, Jacob | RB/DB | 5.07 | 140 | 10 |
24 | McCready, Evan | WR/DB | 6.00 | 165 | 11 |
25 | Brice, Matt | RB/LB | 5.11 | 160 | 10 |
26 | Gordon, Rohan | RB/DB | 5.08 | 140 | 10 |
28 | Lewis, Dave | RB/DB | 5.08 | 160 | 12 |
32 | La Fata, Jason | RB/DB | 5.07 | 140 | 11 |
33 | Abreu, Ray | RB/LB | 5.07 | 200 | 11 |
34 | Sims, Ben | WR/DB | 5.09 | 165 | 12 |
42 | Acosta, Jose | HB/SS | 5.05 | 147 | 11 |
43 | Brice, Joe © | RB/LB | 6.01 | 215 | 12 |
44 | Meister, Sam | K/P | 5.07 | 150 | 11 |
48 | Martlr, Chris | RB/DE | 5.10 | 183 | 10 |
50 | Nally, Zach | G/LB | 5.10 | 192 | 11 |
53 | Grant, Joe | G/LB | 5.07 | 180 | 11 |
55 | Byrne, Billy | G/LB | 5.07 | 190 | 12 |
57 | Tonneslan, Sam | C/DL | 5.09 | 175 | 10 |
59 | Gonzalez, Justin | C/DL | 5.06 | 200 | 09 |
60 | Bohr, Alex © | T/DL | 6.02 | 205 | 12 |
61 | Faust, Dan | T/DL | 6.00 | 225 | 12 |
62 | Hartman, Chris | T/DL | 6.02 | 220 | 11 |
63 | Haeuser, August | T/DL | 6.03 | 200 | 12 |
64 | Chastka, Will | G/DL | 6.00 | 170 | 12 |
68 | Antoine, Bernard | T/DE | 5.10 | 170 | 11 |
73 | Berger, Brandon | T/DL | 5.11 | 230 | 11 |
74 | Mangiolardo, Bryan | C/DL | 5.08 | 250 | 12 |
77 | Eldle, Ben | G/DE | 5.10 | 175 | 10 |
7S | Reardon, Andrew | T/DL | 6.02 | 230 | 12 |
79 | Bergenstock, Bryan | C/DT | 5.06 | 189 | 12 |
80 | Berger, Brian | WR/DB | 6.02 | 175 | 12 |
81 | Bamberger, Ben | WR/DB | 5.08 | 140 | 10 |
83 | Kalani, Ashish | WR/DB | 5.08 | 135 | 10 |
85 | Sawyer, John | TE/DE | 6.03 | 235 | 10 |
86 | Krause, Shawn | WR/DE | 6.01 | 165 | 11 |
87 | Starr, Aaron | WR/DB | 5.08 | 137 | 10 |
88 | McDonough, Ryan | TE/DE | 6.00 | 195 | 11 |
90 | Shibley, Elliot | TE/DE | 6.01 | 165 | 11 |
Wyo 26 – Holy Name 0
Wyo 54 – Schuylkill Valley 7
Wyo 24 – Central Catholic 6
Wyo 24 – Pottsville 20
Clips from Doug Weidman’s Highlights Video
Alex Cruz | 2007-2009 | Running Back/Defensive Back | #12
I have a couple of fond memories from the 2007 season. One would be my first varsity game at Pottsville as a sophomore where we went against a powerhouse that went to the State finals two years in a row and beat them 24-20 under the lights in their massive stadium. Another memory I won’t forget from ’07 was getting my first action in playing varsity against Schuylkill Valley where I got to run the ball. Go WYO!!