12 – 1
League Champions | District Champions | State QuarterFinalists
Opponent | Result | Date | Location |
---|---|---|---|
Boyertown Bears | W 32 - 07 | Aug 31 - Fri | Away |
Muhlenberg Muhls | W 31 - 22 | Sept 08 - Sat | Home |
Fleetwood Tigers | W 55 - 00 | Sept 15 - Sat | Home |
Exeter Eagles | W 48 - 20 | Sept 21 - Fri | Away |
Hamburg Hawks | W 35 - 08 | Sept 29 - Fri | Away |
Kutztown Cougars | W 56 - 00 | Oct 06 - Sat | Home* |
Holy Name Blue Jays | W 41 - 07 | Oct 13 - Fri | Away |
Central Catholic Cardinals | W 42 - 08 | Oct 20 - Sat | Home |
Schuylkill Valley Panthers | W 42 - 08 | Oct 26 - Fri | Away |
Conrad Weiser Scouts | W 28 - 17 | Nov 03 - Sat | Home |
Juniata Indians | W 35 - 34 (2 OT) | Nov 09 - Fri | D3 AA SEMIFINAL Wilson HS |
Elco Raiders | W 28 - 00 | Nov 16 - Fri | D3 AA CHAMPIONSHIP Cedar Crest HS |
Pen Argyl Green Knights | L 14 - 35 | Nov 24 - Fri | PIAA AA QUARTERFINAL Hersheypark Stadium |
# | Player | Pos | Ht | Wt | Yr |
---|---|---|---|---|---|
07 | Quillman, Travis | WR/DB | 6.01 | 160 | 11 |
08 | Georgeadis, Jim | P/K | 5.08 | 150 | 12 |
09 | O'Hara, Jeff © | QB/DB | 6.02 | 170 | 12 |
10 | Bailey, Jon © | TE/DE | 6.02 | 190 | 12 |
11 | Mullen, Kirk | WR/DB | 6.01 | 180 | 12 |
12 | Hartman, Kyle | QB/LB | 6.01 | 190 | 11 |
15 | Hill, Sean | QB/DB | 5.10 | 150 | 10 |
18 | Dato, Ben | P/K | 6.03 | 180 | 10 |
20 | Moyer, Adam | RB/DB | 5.08 | 140 | 10 |
21 | Eisenhower, Jason | RB/DB | 5.06 | 130 | 10 |
23 | Frymoyer, Jason | RB/DB | 5.07 | 140 | 12 |
24 | McCready, Nolan © | WR/DB | 6.02 | 185 | 12 |
25 | Taylor, Andrew | RB/LB | 6.01 | 190 | 10 |
26 | Reardon, Tom | WR/DB | 5.07 | 140 | 12 |
28 | Griesemer, Jeremy | RB/LB | 5.08 | 165 | 10 |
32 | Natale, Tekky | RB/DB | 5.06 | 135 | 10 |
33 | Moser, Billy | RB/DB | 5.10 | 160 | 12 |
34 | Hart, Jon | RB/DE | 5.11 | 220 | 11 |
51 | Koch, Ryan | OL/DL | 6.02 | 205 | 12 |
53 | DelVecchio, Tony | OL/DL | 5.07 | 185 | 11 |
55 | Filpo, Richard | OL/DL | 5.06 | 160 | 11 |
59 | Smith, Elliot | OL/DE | 5.09 | 150 | 10 |
60 | Hunsberger, Marc | OL/DL | 5.11 | 190 | 10 |
61 | Banks, Matt | OL/DL | 5.08 | 180 | 11 |
64 | Buffington, Trevor | OL/DL | 5.09 | 210 | 11 |
65 | Witmyer, Jon | OL/LB | 5.08 | 190 | 10 |
68 | Jepsen, Peter | OL/LB | 5.08 | 135 | 11 |
71 | Newman, Ian | OL/DL | 5.10 | 205 | 12 |
73 | Wojciechowski, Nick | OL/DL | 5.11 | 235 | 12 |
74 | Romano, David | OL/DL | 5.10 | 160 | 10 |
76 | Cusati, Anthony | OL/DL | 5.11 | 235 | 12 |
77 | Althouse, Andrew | OL/DL | 5.11 | 230 | 10 |
78 | Shoop, Brian © | OL/DL | 6.03 | 275 | 12 |
79 | Blanchet, James | OL/DL | 5.10 | 180 | 11 |
80 | Straus, Aaron | WR/DL | 5.10 | 160 | 10 |
81 | Tschop, Tom | TE/DE | 6.04 | 185 | 11 |
85 | Siebens, James | WR/LB | 5.10 | 160 | 12 |
Andrew Althouse | 2001-2003 | Offensive Tackle/Defensive Tackle | #77
In the second game of my varsity career, at home vs. Muhlenberg, we trailed 14-7 after the Muhls returned the second-half kickoff for a touchdown. It was brutally hot, so Coach Wolfrum decided to platoon some of the linemen, giving me an opportunity to show that I belonged on the varsity level. I relished every play of the second half as we stormed back to take a 31-14 lead and eventually win 31-22. Coach was confident enough to start me for the rest of the season, allowing our better senior lineman to focus on defense, and ultimately I experienced some tremendous games over the rest of my sophomore year. We went on to an undefeated regular season and the top seed in the district playoffs.
In the first round of the playoffs, we fell behind Juniata 28-14 at halftime. Though it was my first varsity playoff game, I wasn’t nervous, because I looked around in the locker room at halftime and saw the looks on the seniors’ faces. Nolan McCready, Jeff O’Hara, Brian Shoop, Jon Bailey…their faces all told me the same thing – there was no way we were losing that game. We fought throughout the second half and eventually Jeff O’Hara found Jon Bailey near the left pylon for a tying touchdown. Yet, it wasn’t over…we had to go through two interminable overtimes and stop a two-point conversion, but finally came out victorious, 35-34.
The next week’s title game vs. ELCO seemed like a piece of cake – everything went right from start to finish. Jeff intercepted the ELCO QB on our first drive, and then proceeded to hook up with Nolan McCready on one of the great plays in Wyomissing football for a touchdown that sent us on our way. Jon Hart crushed the ELCO defense all night and Billy Moser & Andy Taylor both broke some huge gains in the fourth quarter to break ELCO’s back, Moser eventually scored the final TD to put us ahead 28-0.
These never get old. Awesome job with the site!