Inducted | Name | Position | Period |
---|---|---|---|
2019 | Althouse, Andrew | OT/DT | 2001-03 |
2019 | Cardinal, Ron | RB | 1961-64 |
2019 | Jones, Scott | WAYFA | 1988-Current |
2019 | Mitchell Jr, Mike | QB | 1989-90 |
2019 | Tierney, Pat | RB/LB | 1997-2000 |
2018 | Brumbach, Philip | OE/DE | 1956-58 |
2018 | Brunner, Steve | C/DE | 1984-86, 1991-Current |
2018 | Orwig, Peter | TE/DL | 1994-96 |
2018 | Taylor, Andrew | RB/DB | 2000-03 |
2017 | DeSanctis, Paul | OL/DL | 1987-89 |
2017 | Ferrandino, Frank | Coach/Player | 1983-Current |
2017 | Jones, Steve | Coach | 1969-Current |
2017 | Weiss, Scott | WR/DB/K | 1990-93 |
2016 | Giesen, Dan | Athletic Trainer | 1989-Current |
2016 | Hartranft, Steve | OL/DL | 1957-59 |
2016 | Keeler, Jeff | QB | 1955-58 |
2016 | Purselle, David | OE/DE | 1958-60 |
2016 | Rothenberger, John | RB/DB | 1959-62 |
2015 | Bower, Bill | C/DT | 1988-90 |
2015 | Bright, Bob | OL/DL | 1950-52 |
2015 | Grimm, Phil | RB/DB | 1944 |
2015 | Hoyer, Eddie | RB/LB | 1987-89 |
2015 | Kozloff, David | OL/DL | 1956-58 |
2015 | Lamey, Greg | RB/DB | 1977-80 |
2015 | O'Neil, Steve | OL/DL | 1995-97 |
2015 | Reif, Mike | QB/P | 1982-84 |
2015 | Simmons, Bill | OL/P | 1959-62 |
2014 | Adams, Ron | RB | 1958-60 |
2014 | Baldwin, Tom | Coach | 1984-Current |
2014 | Bickel, Bob | RB | 1944-45 |
2014 | Capozello, Steve | OL/DL | 1978-81 |
2014 | Hoffmaster, Richard | Coach | 1984-2012 |
2014 | Levandowski, Mike | OL/DL | 1993-95 |
2014 | O'Hara, Jeff | QB/DB | 1999-2001 |
2013 | Capozello, Danny | RB | 1952-1954 |
2013 | Cardy, Dave | OL/DL | 1980-82 |
2013 | Eisenhower, Chad | RB/DB | 1991-93 |
2013 | George, Terry | TE/DL | 1982-84 |
2013 | Paris, Jack | Coach | 1974-86, 2014-Current |
2013 | Stallone, Marty | QB/DB | 1980-82 |
2012 | Ciervo, Dan | RB | 1951-53 |
2012 | Dice, Kevin | RB/LB | 1981-83 |
2012 | Gebensleben, Charles | Coach | 1951-67 |
2012 | Klein, Jim | QB | 1958-60 |
2012 | Lytle, Matt | QB/DB | 1991-93 |
2012 | McCready, Nolan | SE/DB/K | 1999-2001 |
2012 | Neff, Kevin | FB/DB | 1984-86 |
2012 | Scovill, Brad | TE/DE | 1974-76 |
2012 | Tucker, Ross | G/DE | 1994-96 |
2012 | Wolfrum, Bob | Coach | 1974-Current |
Eligibility for the Hall of Fame:
- Must have played, coached or have made a significant contribution to the success of the Wyomissing Sunsets, Wyomissing Warriors, Wyomissing Spartans, or West Reading Cowboys football teams. Must be nominated by a WFA Member.
- To be nominated as a player, a nominee must have played as a senior 15 or more football seasons ago. To be nominated as a coach, nominees must be at least one year retired or have been a part of the program for 20 or more years. Only individuals will be accepted as nominees.
- Nominations are based on the nominee participating either as a football player or coach at the highest level, achieving success as both an individual and team member. Nominations will be given to those who have brought honor to Wyomissing or West Reading High as football players or coaches in high school, college and the NFL.
- Special nominations will be considered to anyone who has made a significant contribution to the football program including trainers, announcers, statisticians, athletic directors and any other candidate as decided by the WFA Board.
- The WFA Board will determine whether a nominee will be placed on the Hall of Fame ballot based on the nominee’s football-related resume as provided by the nominating WFA Member. It is important that the Member take the time to provide a compelling football resume for their nominee. Keep in mind that non-football biographical information is not considered relevant and will be removed from the resume. The Board reserves the right to edit all submitted biographical information.
- Should the Board accept a nominee for inclusion on the ballot, it is the responsibility of the nominee to submit any additional football-related accomplishments for the ballot if needed.
- Prior-year, unelected nominees may remain on the ballot for up to three years before removal.